Ilminster Angling Association – The Dace Cup

The Dace Cup was presented to the club by Minsterstone Ltd and was for the biggest weight of dace in a match. In the early days the cup would be fished for in a designated match but in the later years it was the biggest weight of dace caught during the season.

293259421_598877885067985_2782387856804213841_n

1972-73 – J. Tovey (1lb 15oz)
1973-74 – T. Payne (4lb 10oz)
1974-75 – T. Payne (4lb 11oz)
1975-76 – R. Whatley (3lb 9oz)
1976-77 – J. Newman (2lb 9oz)
1977-78 – D. Isaacs (2lb 4oz)
1978-79 – R. Whatley (5lb 9oz)
1979-80 – D. Crouch (5lb)
1980-81 – V. Case (1lb 10oz)
1981-82 – F. Sadler (5lb 10.5oz)
1982-83 – D. Back (2lb 15oz)
1983-84 – I. Brister (4lb 14oz)
1984-85 – D. Jobson (5lb)
1985-86 – J. Lock (6lb 7oz)
1986-87 – J. Rich (3lb 11oz)
1987-88 – D. Jobson (3lb)
1988-89 – S. Russell (12lb 10oz)
1989-90 – P. Womack (6lb 8oz)
1990-91 – D. Searle (5lb 10oz)
1991-92 – L. Braunton (6lb 6oz)
1992-93 – R. Russell (5lb 3oz)

Next – Heaviest Fish Cup

jamierich2

Posted by Jamie Rich

Leave a Reply